Sign up to stay up to date on the Coral Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7126 NW 42nd Ct 3 2 1,570 $569,000 $362 0 days
1963 Hartford Way 5 4 2,964 $850,000 $286 0 days
2590 NW 89th Dr Unit 2590 2 2 850 $249,900 $294 1 day
12665 NW 56 STREET 3 2 1,336 $579,900 $434 1 day
4103 Coral Springs Drive Unit B2 2 2 1,160 $320,000 $275 1 day
977 Riverside Drive Unit 220 1 1 950 $228,000 $240 1 day
4915 NW 116th Avenue 5 3 3,070 $1,099,000 $357 1 day
10777 W Sample Rd Unit 719 2 2 1,350 $219,000 $162 5 days
3000 Riverside Dr Unit 301-1 2 2 1,179 $215,000 $182 7 days
5821 Riverside Dr Unit 304B2 1 1 784 $193,000 $246 3 days
8433 Forest Hills Dr Unit 104 2 2 1,068 $239,900 $224 3 days
8957 NW 23rd St Unit 8957 4 3 1,831 $450,000 $245 3 days
11261 NW 41st Court 2 2 1,656 $650,000 $392 3 days
9460 NW 39 Court 5 3 4,161 $999,999 $240 4 days
8475 NW 39th Ct 5 4 3,069 $1,095,000 $356 15 days
8590 NW 39th Ct 3 3 2,210 $759,000 $343 15 days
4039 Coral Springs Dr Unit 10 2 2 1,213 $265,000 $218 4 days
10777 W Sample Rd Unit 714 2 2 1,350 $173,500 $128 4 days
386 NW 111TH AVE 5 4 4,087 $1,049,000 $256 5 days
10162 NW 16th Ct 4 3 2,601 $769,000 $295 5 days
4144 NW 90th Ave Unit 105 1 2 690 $150,000 $217 5 days
10777 W Sample Rd Unit 408 2 2 1,250 $199,999 $159 5 days
4114 NW 78th Way 4 2 1,633 $599,900 $367 5 days
6174 NW 124th Dr 5 4 3,063 $999,999 $326 6 days
927 Riverside Drive Unit 332 1 1 780 $195,000 $250 6 days
8220 NW 40th St 3 3 1,722 $450,000 $261 6 days
9239 NW 14th Ct 5 4 3,582 $764,900 $213 8 days
11530-32 N 43rd St N/A N/A 4,208 $1,100,000 $261 8 days
9150 NW 38th Drive Unit 111 2 2 1,000 $215,000 $215 7 days
10310 NW 14th Place 3 2 1,972 $625,000 $316 11 days
7521 NW 44th Ct. 1-4 N/A N/A 3,195 $1,200,000 $375 7 days
9170 NW 42 Court 4 2 1,997 $750,000 $375 7 days
5231 NW 85th Ter 5 2 2,247 $740,000 $329 18 days
7820 NW 40th St 3 2 1,543 $549,900 $356 8 days
5779 NW 120th Ave 3 2 1,532 $560,000 $365 8 days
11640 NW 39th Street Unit 7 2 2 1,300 $249,000 $191 8 days
11927 NW 2nd Street 4 3 2,369 $750,000 $316 9 days
8348 NW 7th St 4 3 2,171 $750,000 $345 9 days
4751 NW 58 TER 3 2 1,768 $629,899 $356 11 days
1615 Cypress Pointe Dr Unit 1615 3 3 1,926 $294,500 $152 10 days
9050 NW 28th Street Unit 120 3 3 1,500 $355,000 $236 10 days
3051 NW 106th Ave 3 2 1,886 $699,000 $370 10 days
992 NW 82nd Ave 3 2 2,106 $639,900 $303 3 days
8548 NW 24th Ct 4 2 2,034 $567,000 $278 11 days
3797 NW 79th Ave 3 2 1,775 $649,500 $365 12 days
1891 Riverwood Lane 2 2 1,067 $475,000 $445 11 days
4725 NW 99th Ln 4 2 2,355 $815,000 $346 12 days
1500 NW 108th Way 4 3 2,237 $725,000 $324 12 days
3475 Broken Woods Dr Unit 102 2 2 906 $189,000 $208 13 days
1938 NW 81st Ave 4 2 1,936 $640,000 $330 17 days
Average: 3.1 2.4 1,878 $713,111 $291 62 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9924 NW 6th St 4 3 3,309 $785,000 $237 5 days
1296 Spring Circle Dr 3 2 1,451 $450,000 $310 18 days
2479 NW 118th Terrace 5 2 2,092 $534,900 $255 3 days
2660 NW 83rd Ter 4 2 1,865 $200,000 $107 18 days
10160 Royal Palm Blvd Unit 506-5 4 3 1,939 $450,000 $232 8 days
494 NW 107th Ter 4 2 2,005 $690,000 $344 4 days
9988 NW 6th St 4 2 2,654 $775,000 $292 10 days
5072 NW 66th Dr 4 3 2,045 $750,000 $366 7 days
10239 NW 52nd St 4 3 2,283 $750,000 $328 38 days
9244 W Atlantic Blvd Unit 1216 2 2 986 $275,000 $278 30 days
8440 NW 29th Ct 3 2 1,747 $590,000 $337 39 days
11742 NW 47th Dr Unit 11742 3 2 1,174 $469,000 $399 36 days
9033 Wiles Rd Unit 305 2 2 984 $269,000 $273 34 days
8601 NW 56th St 4 2 2,375 $769,000 $323 8 days
5069 NW 87th Ter 4 3 2,479 $845,000 $340 41 days
10762 La Placida Dr Unit 205 2 1 820 $169,000 $206 58 days
2700 Coral Springs Dr Unit 207 2 2 1,372 $160,000 $116 18 days
4506 NW 73rd Ave 3 2 2,135 $629,900 $295 48 days
6928 W Sample Rd Unit 6928 2 3 1,203 $335,000 $278 35 days
11899 NW 24th St 4 3 2,528 $615,000 $243 3 days
326 NW 101st Ter 4 3 2,391 $749,000 $313 50 days
9088 W Atlantic Blvd Unit 527 3 2 1,263 $300,000 $237 48 days
1100 NW 87th Avenue Unit 503 2 2 990 $159,000 $160 53 days
4275 NW 89th Avenue Unit 203 1 2 690 $141,000 $204 56 days
2530 NW 99th Ave 3 3 1,449 $359,000 $247 62 days
2816 NW 95th Avenue 3 2 1,702 $579,000 $340 55 days
1285 NW 85th Ter 4 2 2,320 $745,000 $321 74 days
8600 NW 49th Dr 4 2 2,115 $674,999 $319 76 days
5736 NW 46TH DR 4 2 2,484 $739,899 $297 69 days
11410 Royal Palm Blvd Unit 11410 2 1 753 $180,000 $239 5 days
9761 NW 24th St 4 2 1,330 $449,900 $338 6 days
3100 Riverside Dr Unit 310 2 2 1,130 $239,500 $211 60 days
5656 NW 64th Ln 4 2 2,137 $800,000 $374 100 days
9658 Royal Palm Blvd Unit 37-6 4 3 2,333 $330,000 $141 1 day
8415 Forest Hills Dr Unit 107 2 2 1,068 $240,000 $224 64 days
12327 NW 35th St N/A N/A N/A $524,000 Unknown 18 days
10764 NW 9th Mnr 4 3 2,287 $675,000 $295 117 days
3077 NW 92nd Ave Unit 9 3 3 1,869 $405,000 $216 112 days
7501 Wiles Rd Unit Unit 102B N/A N/A N/A $279,000 Unknown 75 days
3000 Riverside Drive Unit 206 1 2 1,060 $195,000 $183 2 days
8517 Shadow Ct Unit 8517 3 3 1,320 $325,000 $246 218 days
8410 W Sample Rd Unit 116 2 2 1,000 $249,000 $249 315 days
6146 NW 53rd Cir 4 3 3,123 $925,000 $296 114 days
4031 NW 96th Ave 4 4 3,370 $748,360 $222 20 days
10351 NW 31st Street 3 2 N/A $545,000 Unknown 192 days
10263 VESTAL MNR 6 7 5,319 $1,340,000 $251 243 days
8276 NW 8th Pl 4 3 2,113 $696,969 $329 144 days
8500 NW 35th St N/A N/A 4,459 $1,400,000 $313 151 days
8500 NW 35th St N/A N/A N/A $1,400,000 Unknown 151 days
5880 NW 46th Mnr 4 3 2,462 $699,899 $284 109 days
Average: 3.3 2.5 1,956 $552,086 $270 64 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Coral Springs Dr Unit 2834 2 2 860 $195,000 $190,000 $220 57 days 11/4/24
10901-B NW 41st Dr 3 2 1,444 $349,999 $325,000 $225 30 days 11/1/24
5900 NW 56th Cir 4 3 2,525 $799,900 $775,000 $306 42 days 11/1/24
4990 NW 59th Way 4 2 1,994 $724,999 $715,000 $358 77 days 11/1/24
1470 Lakeview Circle 3 2 1,449 $500,000 $500,000 $345 51 days 10/31/24
3572 Sanctuary Dr 4 3 1,989 $579,000 $526,000 $264 98 days 10/31/24
3307 NW 108th Dr Unit \9 2 2 1,250 $224,999 $225,000 $180 100 days 10/31/24
4161 NW 90th Ave Unit 206 2 1 850 $148,900 $142,500 $167 186 days 10/31/24
4781 NW 88th Ter 4 2 2,337 $969,000 $985,000 $421 6 days 10/30/24
615 NW 100th Ln 4 2 2,249 $745,000 $725,000 $322 70 days 10/30/24
10120 Twin Lakes Dr Unit 10120 2 2 768 $175,000 $170,000 $221 139 days 10/30/24
5829 NW 125th Ave 5 3 3,304 $889,900 $875,000 $264 155 days 10/30/24
1149 Coral Club Dr Unit 1149 2 2 1,044 $274,900 $267,000 $255 43 days 10/29/24
12355 NW 27th Place 4 2 2,160 $589,900 $589,900 $273 37 days 10/29/24
8901 NW 38th Dr Unit 103 2 2 1,160 $216,000 $207,500 $178 86 days 10/29/24
9174 NW 40th St Unit 104-2 1 2 795 $142,500 $135,000 $169 177 days 10/29/24
8402 NW 57th Dr 3 3 2,343 $655,000 $635,000 $271 138 days 10/29/24
8901 Wiles Road Unit 302 3 2 1,166 $335,000 $327,000 $280 17 days 10/28/24
3650 Coral Ridge Dr Unit 110 N/A N/A N/A $999,000 $850,000 Unknown 56 days 10/28/24
5820 NW 120th Ave 3 2 1,838 $749,000 $745,000 $405 27 days 10/28/24
5806 NW 125th Ter 5 4 2,920 $1,050,000 $940,000 $321 49 days 10/28/24
5920 W Sample Rd Unit 205 1 1 843 $235,000 $220,000 $260 87 days 10/28/24
10885 SW 1st Ct 4 2 2,436 $785,000 $785,000 $322 6 days 10/25/24
1361 NW 94th Way Unit 1361 2 2 837 $195,000 $180,000 $215 5 days 10/25/24
9787 E Riverside Dr Unit 62-4 3 3 1,400 $349,000 $330,000 $235 9 days 10/25/24
8538 NW 27th Dr 4 3 1,810 $580,000 $520,000 $287 35 days 10/25/24
8421 Forest Hills Dr Unit 303 2 2 1,068 $235,000 $225,000 $210 41 days 10/25/24
10777 W Sample Rd Unit 606 2 2 1,350 $179,999 $168,500 $124 50 days 10/25/24
4912 NW 58th Ter 5 3 2,470 $724,000 $724,000 $293 73 days 10/25/24
8750 Royal Palm Blvd Unit 206 2 2 805 $219,900 $200,000 $248 149 days 10/25/24
5055 NW 57 Way 5 3 2,477 $789,000 $759,000 $306 34 days 10/24/24
755 Riverside Dr Unit 1337 1 1 780 $194,000 $191,000 $244 21 days 10/24/24
3802 NW 73rd Way 3 3 1,860 $519,900 $512,000 $275 92 days 10/24/24
5855 NW 119th Dr 3 2 1,641 $599,900 $599,900 $365 3 days 10/23/24
10630 NW 43rd St 4 3 2,222 $685,000 $685,000 $308 27 days 10/23/24
10213 Vestal Court 6 9 10,693 $3,250,000 $3,150,000 $294 21 days 10/23/24
12060 Glenmore Dr 3 2 1,892 $655,900 $635,000 $335 103 days 10/23/24
5040 NW 96th Way 4 3 2,523 $899,000 $855,000 $338 21 days 10/22/24
10758 NW 8th Court 4 2 1,857 $649,000 $662,000 $356 30 days 10/22/24
5911 NW 53rd St 4 3 2,521 $785,000 $770,000 $305 33 days 10/22/24
568 NW 87th Ter 3 3 1,653 $529,000 $460,000 $278 60 days 10/22/24
4431 NW 105th Ter 3 2 1,997 $650,000 $650,000 $325 111 days 10/22/24
9066 NW 52nd Court 4 3 3,044 $926,000 $895,000 $294 11 days 10/21/24
11744 Royal Palm Boulevard 3 3 1,522 $415,000 $417,000 $273 12 days 10/21/24
3411 NW 110th Way 3 3 1,639 $525,000 $530,000 $323 4 days 10/21/24
733 Riverside Dr Unit 1232 1 1 780 $195,000 $193,500 $248 27 days 10/21/24
9836 NW 48th Ct 4 3 2,716 $800,000 $800,000 $294 9 days 10/21/24
2500 Coral Springs Dr Unit 116 3 2 1,270 $250,000 $250,000 $196 20 days 10/21/24
4354 NW 120th Avenue Unit 4354 N/A N/A N/A $649,000 $649,000 Unknown 107 days 10/21/24
4319 NW 70th Ln 4 2 1,869 $575,000 $578,000 $309 6 days 10/18/24
Average: 3.5 2.6 2,081 $636,216 $627,846 $295 46 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537