Sign up to stay up to date on the Hallandale Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Diplomat Pkwy Unit 311 1 2 850 $286,000 $336 2 days
108 NW 3rd Avenue 3 2 1,353 $499,000 $368 2 days
2500 Parkview Dr Unit 1019 2 2 1,280 $349,900 $273 2 days
2500 Diana Drive Unit 209 1 1 700 $170,000 $242 3 days
1980 S Ocean Dr. Unit 15L 1 2 870 $340,000 $390 5 days
2100 Diana Dr Unit 202 2 2 1,100 $450,000 $409 6 days
1801 S Ocean Drive Unit 434 1 1 640 $185,000 $289 6 days
3161 S OCEAN DR Unit 207 2 2 1,090 $309,000 $283 7 days
300 Layne Blvd Unit 313 1 1 700 $205,000 $292 11 days
137 Golden Isles Drive Unit 311 1 2 920 $229,000 $248 7 days
2500 Parkview Dr Unit 1710 1 2 950 $309,900 $326 8 days
500 Three Islands Blvd Unit 1202 1 2 1,140 $327,000 $286 9 days
633 NW 4th Ct 3 2 1,540 $650,000 $422 9 days
400 Golden Isles Dr Unit 21 2 2 1,030 $399,995 $388 10 days
1817 S Ocean Dr Unit 915 2 2 1,180 $285,000 $241 10 days
219 NE 14th Avenue Unit 407 2 2 1,092 $248,000 $227 10 days
2600 E Hallandale Beach Blvd Unit T3202 3 3 1,577 $849,000 $538 11 days
704 SW 4th St 3 3 1,396 $575,000 $411 13 days
400 Leslie Dr Unit 604 1 2 1,075 $335,900 $312 12 days
200 Diplomat Parkway Unit 636 2 2 1,150 $395,000 $343 13 days
No address 2 4 1,780 $685,000 $384 13 days
1100 Moffett St 3 2 1,115 $789,000 $707 13 days
22 SW 9th St N/A N/A 1,782 $615,000 $345 14 days
160 NE 8th Ave Unit 23B 1 1 650 $175,000 $269 14 days
3199 S Ocean Dr Unit 406 1 2 850 $304,999 $358 15 days
1833 S Ocean Dr Unit 1608 2 2 1,100 $399,000 $362 16 days
1000 Parkview Dr Unit 420 3 2 1,430 $499,900 $349 17 days
1965 S Ocean Dr Unit 5P 1 1 798 $300,000 $375 16 days
400 SE 3rd Ave Unit 107 1 1 637 $279,999 $439 19 days
400 Leslie Drive Unit 929 2 2 1,130 $392,000 $346 17 days
410 SE 2nd St Unit 121 1 2 755 $124,900 $165 18 days
1333 E Hallandale Beach Blvd Unit 110 1 2 732 $180,000 $245 18 days
1980 S Ocean Dr Unit 16L 1 2 870 $500,000 $574 19 days
500 Three Islands Boulevard Unit 415 1 2 828 $270,000 $326 19 days
1980 S OCEAN DR Unit 15N 1 2 870 $298,900 $343 20 days
500 Three Islands Boulevard Unit 521 2 2 1,400 $339,000 $242 21 days
2200 Diana Dr Unit 212 1 2 806 $205,000 $254 26 days
906 NE 3 STREET 2 1 1,100 $535,000 $486 26 days
1865 S Ocean Drive Unit 3m 1 2 1,300 $299,000 $230 26 days
580 Egret Drive Unit 314 1 1 750 $224,990 $299 33 days
800 Parkview Dr Unit 528 2 2 1,130 $330,000 $292 27 days
111 SE 5 Street 3 3 1,661 $995,000 $599 27 days
400 Leslie Dr Unit 605 1 2 915 $275,000 $300 27 days
651 NW 3rd Ct 2 1 744 $399,000 $536 20 days
3180 S Ocean Dr Unit 517 1 1 741 $323,000 $435 30 days
900 Atlantic Shores Blvd Unit 111 1 1 604 $150,000 $248 30 days
455 Paradise Isle Blvd Unit 107 1 1 700 $195,000 $278 30 days
3180 S Ocean Drive Unit 1418 1 1 738 $330,000 $447 32 days
1880 S Ocean Drive Unit 408 2 2 1,440 $597,000 $414 34 days
111 Golden Isles Drive Unit G2 2 2 1,250 $320,000 $256 35 days
Average: 1.8 1.9 1,153 $638,163 $410 137 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1817 S Ocean Dr Unit 323 1 2 719 $195,000 $271 9 days
1000 NE 14th Ave Unit 705 1 2 785 $155,000 $197 12 days
1913 S Ocean Dr Unit 407 1 1 700 $259,000 $370 27 days
1445 Atlantic Shores Blvd Unit 301 2 2 1,027 $285,000 $277 34 days
100 SW 9th St #A-B N/A N/A 1,869 $675,000 $361 35 days
415 NE 2nd St Unit 121 1 1 561 $175,000 $311 6 days
1100 Atlantic Shores Blvd Unit 304 2 1 739 $205,000 $277 56 days
205 SE 10th St N/A N/A 1,540 $700,000 $454 50 days
1000 NE 12th Ave. Unit 607 2 2 1,092 $255,000 $233 65 days
700 NW 3rd Ct 2 1 849 $450,000 $530 33 days
3113 S Ocean Dr Unit 302 2 2 1,250 $339,000 $271 58 days
501 Diplomat Parkway Unit PH-B 4 5 4,546 $10,500,000 $2,309 356 days
600 N Three Islands Blvd Unit 1805 2 2 1,400 $349,950 $249 194 days
2420 Diana Dr Unit 303 1 1 516 $168,000 $325 67 days
501 Diplomat Parkway Unit 12-D 3 3 2,162 $4,490,000 $2,076 220 days
No address 2 2 1,028 $209,500 $203 93 days
501 Diplomat Parkway Unit 17-B 3 4 2,605 $5,250,000 $2,015 29 days
501 Diplomat Parkway Unit 18-A 3 4 2,401 $5,645,000 $2,351 360 days
801 Atlantic Shores Blvd Unit 115 1 1 600 $120,000 $200 426 days
450 Paradise Isle Blvd Unit 309 1 1 700 $205,000 $292 112 days
1000 NE 14th Ave Unit 709 1 2 785 $165,000 $210 162 days
2500 E Parkview Dr Unit 2405 2 2 1,280 $348,000 $271 140 days
Average: 1.9 2.0 1,325 $1,415,611 $639 115 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 Atlantic Shores Blvd Unit 503 1 2 785 $165,000 $160,000 $203 10 days 10/11/24
2000 Atlantic Shores Blvd Unit 503 2 2 940 $220,000 $210,000 $223 21 days 10/11/24
2000 Atlantic Shores Blvd Unit 415 1 1 800 $205,000 $190,000 $237 57 days 10/10/24
916 NE 2nd St N/A N/A 3,080 $700,000 $661,000 $214 0 days 10/7/24
500 NE 14th Ave Unit 206 1 1 730 $159,500 $120,000 $164 58 days 10/4/24
617 SW 4th Ct 3 2 1,232 $365,000 $370,000 $300 2 days 10/3/24
300 Layne Boulevard Unit 204 2 2 965 $255,000 $255,000 $264 0 days 10/3/24
455 Paradise Isle Blvd Unit 407 1 1 700 $199,000 $189,000 $270 107 days 10/1/24
119 SE 10th St 3 2 1,602 $448,560 $500,000 $312 14 days 9/30/24
901 NE 27th Avenue 3 3 1,972 $459,000 $440,000 $223 75 days 9/30/24
519 Hibiscus Dr 3 3 2,889 $2,825,000 $2,700,000 $934 120 days 9/30/24
400 Diplomat Pkwy Unit 403 2 2 1,135 $244,900 $230,000 $202 34 days 9/27/24
137 Golden Isles Drive Unit 1508 1 2 920 $251,000 $235,000 $255 101 days 9/27/24
430 Golden Isles Dr Unit 205 2 2 1,035 $279,000 $275,000 $265 47 days 9/24/24
1817 S Ocean Dr Unit 815 2 2 1,180 $349,000 $335,000 $283 188 days 9/20/24
1865 S Ocean Drive Unit 15 F 2 2 1,710 $329,000 $300,000 $175 50 days 9/18/24
802 NW 6th Avenue N/A N/A 1,399 $540,000 $540,000 $385 27 days 9/9/24
1000 Parkview Dr Unit 406 1 2 915 $239,000 $230,000 $251 141 days 9/6/24
137 Golden Isles Drive Unit 614 3 3 1,288 $420,000 $410,000 $318 99 days 9/6/24
800 Parkview Dr Unit 819 2 2 1,130 $299,900 $295,000 $261 82 days 9/3/24
1800 S Ocean Dr Unit 3009 2 1 1,086 $775,000 $760,000 $699 48 days 9/3/24
1985 S Ocean Drive Unit 11e 3 3 1,780 $749,000 $665,000 $373 49 days 8/30/24
1965 S Ocean Drive Unit L-D 1 1 798 $218,000 $213,000 $266 139 days 8/30/24
501 NE 14th Ave Unit 604 1 1 730 $140,000 $140,000 $191 88 days 8/30/24
401 Golden Isles Dr Unit 1010 1 2 925 $300,000 $290,000 $313 111 days 8/29/24
500 NE 12th Ave Unit 302 2 2 1,092 $199,900 $176,000 $161 33 days 8/28/24
715 NW 7th Ave N/A N/A 3,335 $950,000 $840,000 $251 122 days 8/27/24
715 NW 7th Ave N/A N/A N/A $950,000 $840,000 Unknown 122 days 8/27/24
467 Golden Isles Dr Unit 108 2 2 840 $210,000 $200,000 $238 82 days 8/20/24
501 NE 14th Avenue Unit 603 1 2 847 $185,000 $175,000 $206 86 days 8/20/24
3901 W Hallandale Beach Boulevard N/A N/A N/A $850,000 $750,000 Unknown 0 days 8/19/24
851 Three Islands Boulevard Unit 404 1 2 924 $229,000 $222,500 $240 29 days 8/15/24
200 Leslie Drive Unit 314 2 2 1,455 $329,900 $290,000 $199 169 days 8/14/24
600 Parkview Drive Unit 512 1 1 875 $279,900 $275,000 $314 104 days 8/12/24
420 NE 12th Ave Unit 605 1 1 730 $189,900 $189,900 $260 69 days 8/8/24
200 NE 12th Ave Unit 3E 2 2 1,085 $260,000 $240,000 $221 26 days 8/8/24
1000 Parkview Dr Unit 619 2 2 1,130 $275,000 $270,000 $238 15 days 8/6/24
600 Three Islands Boulevard Unit 109 1 2 1,000 $254,990 $250,000 $250 273 days 8/1/24
312 NW 5th Ter 3 2 1,451 $500,000 $500,000 $344 4 days 7/31/24
323 Foster Rd Unit 1 2 3 1,360 $389,999 $370,000 $272 123 days 7/30/24
2500 Parkview Drive Unit 910 1 2 950 $320,000 $310,000 $326 30 days 7/26/24
2000 Atlantic Shores Blvd Unit 306 1 1 800 $215,000 $205,000 $256 3 days 7/24/24
600 Three Islands Boulevard Unit 503 2 2 1,400 $325,000 $310,000 $221 89 days 7/18/24
215 SE 3rd Avenue Unit 405a 2 1 935 $145,000 $135,000 $144 40 days 7/18/24
701 Three Islands Blvd Unit 202 1 2 940 $235,000 $220,000 $234 94 days 7/18/24
2049 S Ocean Dr Unit 207 2 2 1,270 $395,000 $385,000 $303 219 days 7/17/24
1985 S Ocean Dr Unit 6F 2 2 1,340 $390,000 $385,000 $287 10 days 7/16/24
1000 Parkview Dr Unit 102 2 2 1,075 $209,000 $193,000 $179 117 days 7/10/24
NW 5th Ave N/A N/A N/A $200,000 $150,000 Unknown 3 days 7/9/24
120 NW 5th Ave N/A N/A N/A $200,000 $150,000 Unknown 3 days 7/9/24
Average: 1.8 1.9 1,173 $391,369 $364,304 $280 64 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112