Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 N Cypress Bend Dr Unit 201 2 2 860 $272,000 $316 0 days
1200 SW 52nd Ave Unit 105 2 2 894 $179,000 $200 1 day
806 Cypress Blvd Unit 409 3 2 1,620 $349,000 $215 1 day
575 Oaks Lane Unit 202 2 2 1,064 $250,000 $234 2 days
640 SE 6th Terrace 4 2 1,961 $1,099,000 $560 1 day
2325 SE 5th Street 3 3 1,553 $624,900 $402 2 days
4653 Carambola Cir Unit 2734 3 2 1,120 $330,000 $294 2 days
948 NE 23rd Terrace 3 2 1,258 $639,000 $507 2 days
1110 N Riverside Drive Unit 20 1 1 560 $250,000 $446 11 days
1505 N Riverside Drive 2 2 1,069 $435,000 $406 2 days
801 S Federal Hwy Unit 320 2 2 1,070 $297,500 $278 5 days
417 NE 11th Ave 3 2 2,122 $769,000 $362 3 days
2850 N Palm Aire Dr Unit 601 3 4 2,400 $570,000 $237 7 days
1260 N Riverside Dr Unit 1260 3 4 2,196 $899,000 $409 8 days
520 W Palm Aire Dr Unit 520 3 4 2,477 $605,000 $244 3 days
201 N Riverside Dr Unit 106 1 2 1,026 $468,000 $456 5 days
631 SE 11th St 5 3 2,421 $990,000 $408 4 days
2731 NE 14th Street Cswy Unit 517 2 2 980 $320,000 $326 4 days
2813 NW 5th St 3 1 865 $249,900 $288 4 days
334 SW Avondale Drive Unit 1-3 N/A N/A 1,964 $600,000 $305 6 days
545 Oaks Ln Unit 301 3 2 1,500 $320,000 $213 5 days
1100 SE 5th Ct Unit 63 2 3 1,498 $749,000 $500 5 days
1050 E Sample Road Unit 209 1 1 640 $145,000 $226 5 days
2601 NE 14th Street Cswy Unit 340 1 2 760 $100,000 $131 4 days
704 N Ocean Blvd Unit 701 3 5 2,520 $2,250,000 $892 5 days
1310 NE 4th St N/A N/A 2,444 $899,900 $368 6 days
806 Cypress Grove Ln Unit 208 2 2 1,392 $400,000 $287 5 days
No address 2 2 1,389 $379,319 $273 6 days
525 N Ocean Blvd Unit 422 2 2 1,125 $440,000 $391 6 days
777 S Federal Hwy Unit N309 2 2 1,068 $415,000 $388 6 days
720 NW 23rd Ter 3 2 1,404 $425,000 $302 6 days
1450 N Riverside Drive Unit #202 1 1 792 $225,000 $284 6 days
2941 NW 1st Avenue 2 2 1,417 $319,000 $225 8 days
2650 NE 19th St 3 2 1,800 $669,000 $371 6 days
405 N Ocean Blvd Unit 407 2 2 1,200 $438,900 $365 7 days
140 Cypress Club Dr Unit 409 1 2 667 $177,000 $265 7 days
1051 Hillsboro Mile Unit 305 E 2 2 1,000 $675,000 $675 8 days
257 S Cypress Rd Unit 401 2 2 790 $195,000 $246 8 days
1411 NE 35 Street W 2 2 1,254 $489,000 $389 8 days
5300 NE 17th Ave 3 1 817 $369,000 $451 7 days
1671 NW 15th St 4 2 1,550 $549,999 $354 8 days
3340 NW 10th Ave 3 3 1,420 $449,000 $316 8 days
2751 NE 7th Street 2 2 1,926 $899,999 $467 8 days
545 Oaks Ln Unit 407 2 2 1,260 $298,000 $236 8 days
2551 NE 18th St 3 2 1,248 $639,000 $512 9 days
600 Pine Dr Unit 308 2 1 900 $259,000 $287 9 days
No address 2 2 840 $399,000 $475 9 days
No address 2 2 840 $385,000 $458 9 days
130 Cypress Club Dr Unit 302 2 2 982 $319,000 $324 9 days
1800 E Dr Martin Luther King Jr Blvd N/A N/A N/A $170,000 Unknown 12 days
Average: 2.3 2.2 1,429 $752,697 $406 61 days
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2238 N Cypress Bend Dr Unit 504 2 2 1,260 $180,000 $142 7 days
2443 NW 4th Ct 2 1 576 $219,000 $380 7 days
3220 S Terra Mar Dr 4 4 3,853 $1,999,999 $519 7 days
883 NW 3rd Terrace 3 3 1,646 $451,990 $274 9 days
2750 W Golf Blvd Unit 141 2 2 860 $157,500 $183 7 days
NW 19th Ave N/A N/A N/A $175,000 Unknown 10 days
4321 W Mcnab Road Unit 19 2 2 913 $242,000 $265 2 days
1831 NE 53rd St 3 2 940 $389,000 $413 24 days
110 NW 19th St 3 2 1,215 $375,000 $308 2 days
2209 S Cypress Bend Dr Unit 506 2 2 1,050 $200,000 $190 13 days
3100 N Palm Aire Dr Unit 101 3 2 1,500 $359,000 $239 0 days
437 NW 36th Ave 3 3 1,455 $575,000 $395 9 days
1157 SW 4th Ave 3 2 1,681 $400,000 $237 5 days
867 NW 3rd Terrace 3 3 1,719 $460,990 $268 15 days
844 NW 3rd Terrace 3 3 1,646 $448,990 $272 15 days
5140 NW 76th Place 3 2 1,500 $749,999 $499 5 days
3010 N Course Dr Unit 506 3 3 1,710 $435,000 $254 17 days
3621 Oaks Clubhouse Dr Unit 104 2 2 1,143 $239,500 $209 31 days
720 SE 6th Ter 3 3 1,972 $1,549,000 $785 23 days
311 Leisure Blvd 2 1 1,157 $298,000 $257 25 days
777 S Federal Hwy Unit N302 2 2 1,068 $269,777 $252 10 days
2215 Cypress Island Dr Unit 402 2 2 1,330 $275,000 $206 40 days
1391 S Ocean Boulevard Unit 302 2 2 864 $355,000 $410 15 days
1546 NW 5th Ave 2 1 950 $275,000 $289 18 days
329 SE 12th Ave N/A N/A 2,132 $669,999 $314 6 days
3874 Lyons Rd Unit 305-6 2 2 1,112 $289,900 $260 18 days
581 NE 26th Ave 3 2 1,749 $799,000 $456 28 days
1900 Oceanwalk Lane Unit 123 2 3 1,630 $585,000 $358 16 days
801 Briny Ave Unit 1204 3 3 2,497 $1,650,000 $660 45 days
560 SE 2nd Terrace 3 2 1,598 $414,900 $259 3 days
2831 NE 12th Street 5 3 3,566 $1,650,000 $462 39 days
3200 NW 5th Ter #20 2 2 1,054 $250,000 $237 38 days
859 NW 3rd Terrace 3 3 1,719 $459,990 $267 22 days
1630 N Ocean Blvd Unit 1115 2 2 975 $470,000 $482 42 days
3130 NE 12th Ave 3 1 828 $389,000 $469 40 days
855 NW 3rd Terrace 3 3 1,646 $450,990 $273 26 days
851 NW 3rd Terrace 3 3 1,646 $459,990 $279 17 days
212 Briny Avenue Unit A4 2 2 1,589 $1,399,000 $880 68 days
5278 NE 19th Terrace 2 2 1,218 $499,999 $410 13 days
2314 S Cypress Bend Dr Unit 613 1 2 900 $140,000 $155 48 days
381 Leisure Boulevard 2 1 1,044 $289,900 $277 35 days
672 NW 20th Ct 3 1 1,020 $325,000 $318 16 days
3777 NW 35th St Unit 3777 2 2 1,446 $340,000 $235 76 days
860 NW 3rd Way 3 3 1,646 $451,990 $274 5 days
701 Pine Dr Unit 111 3 2 1,200 $259,000 $215 36 days
2304 Bay Drive 4 3 3,384 $9,999,999 $2,955 23 days
2215 Cypress Island Dr Unit 308 2 2 1,330 $199,999 $150 62 days
722 Cypress Grove Drive Unit 722 3 3 1,670 $626,250 $375 43 days
7101 Tam Oshanter Blvd 2 2 816 $208,000 $254 29 days
1481 N Ocean Blvd Unit 1481 4 5 3,795 $1,475,000 $388 5 days
Average: 2.6 2.3 1,485 $637,409 $348 79 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 SE 2nd Ave 3 2 1,676 $525,000 $525,000 $313 11 days 10/11/24
151 NE 17 Court 3 2 1,521 $394,900 $385,000 $253 34 days 10/11/24
2061 NE 2nd Ter 5 2 1,887 $479,000 $455,000 $241 25 days 10/11/24
2221 Cypress Island Dr Unit 508 2 2 1,330 $249,000 $245,000 $184 77 days 10/11/24
1390 S Ocean Blvd Unit 9B 3 3 1,934 $999,000 $895,000 $462 89 days 10/11/24
3510 Oaks Way Unit 801 3 2 1,500 $295,000 $285,000 $190 207 days 10/11/24
227 SE 11th Ave Unit 227 2 3 1,570 $375,000 $350,000 $222 10 days 10/10/24
1500 S Ocean Blvd Unit 1007 2 2 1,250 $450,000 $430,000 $344 23 days 10/10/24
240 NW 36th Ave 3 3 1,472 $575,000 $560,000 $380 39 days 10/10/24
2238 N Cypress Bend Dr Unit 803 2 2 1,340 $239,000 $230,000 $171 41 days 10/10/24
3507 Oaks Way Unit 808 2 2 1,370 $229,000 $215,000 $156 99 days 10/10/24
2850 W Golf Blvd Unit 114 1 1 600 $124,900 $118,000 $196 87 days 10/10/24
180 SE 3rd Ct 3 3 2,149 $1,399,999 $1,300,000 $604 88 days 10/10/24
3250 N Palm Aire Dr Unit 202 2 2 1,200 $165,000 $163,000 $135 127 days 10/10/24
2500 NE 23rd Street 5 3 2,282 $1,100,000 $1,100,000 $482 0 days 10/9/24
3150 N Palm Aire Drive Unit 302 2 2 1,100 $235,000 $230,000 $209 76 days 10/8/24
3850 Oaks Clubhouse Dr Unit 101 3 2 1,500 $259,900 $249,500 $166 127 days 10/8/24
111 N Pompano Beach Blvd Unit 1411 2 2 1,455 $735,000 $715,000 $491 8 days 10/7/24
804 Cypress Grove Ln Unit 501 3 2 1,390 $345,000 $325,000 $233 57 days 10/7/24
1630 N Ocean Blvd Unit 712 2 2 975 $550,000 $500,000 $512 100 days 10/7/24
3040 NW 1st Dr 2 2 1,164 $287,000 $262,000 $225 9 days 10/4/24
2900 NE 14th Street Cswy Unit 615 2 2 1,400 $575,000 $560,000 $400 93 days 10/4/24
797 S Riverside Dr Unit 797 2 3 1,328 $550,000 $525,000 $395 12 days 10/3/24
101 E Mcnab Road Unit 208 2 2 1,000 $205,000 $160,000 $160 22 days 10/3/24
3201 Beacon Street 4 5 4,652 $6,950,000 $6,750,000 $1,450 8 days 10/3/24
801 S Federal Hwy Unit 1012 2 2 1,210 $340,000 $305,000 $252 253 days 10/3/24
800 Cypress Grove Dr Unit 303 3 3 1,710 $303,900 $278,000 $162 6 days 10/2/24
140 Cypress Club Dr Unit 401 2 2 982 $299,000 $265,000 $269 21 days 10/2/24
3151 S Palm Aire Dr Unit 210 3 2 1,500 $269,900 $259,000 $172 63 days 10/2/24
1050 E Sample Rd Unit 206 1 1 640 $110,000 $110,000 $171 86 days 10/2/24
2000 S Ocean Blvd Unit 10H 1 2 1,000 $419,900 $400,000 $400 27 days 10/1/24
2236 N Cypress Bend Dr Unit 101 2 2 920 $274,900 $274,900 $298 19 days 10/1/24
3505 Oaks Way Unit 408 2 2 1,225 $339,000 $322,000 $262 23 days 10/1/24
3650 NE 13th Ter 3 3 1,304 $455,000 $455,000 $348 82 days 10/1/24
1300 NE 40th Ct 3 2 1,564 $699,000 $645,000 $412 18 days 9/30/24
2800 NE 8th Court 3 2 1,725 $1,649,000 $1,520,000 $881 54 days 9/30/24
2930 NE 9th Ave 4 3 1,633 $500,000 $500,000 $306 61 days 9/30/24
3095 N Course Dr Unit 401 3 2 1,500 $285,777 $265,000 $176 133 days 9/30/24
900 SW 12th St 2 2 1,350 $399,000 $390,000 $288 94 days 9/30/24
2751 NE 23rd Court 3 4 2,961 $2,200,000 $2,115,000 $714 70 days 9/29/24
2511 NE 11th Avenue 3 2 1,117 $350,000 $359,000 $321 5 days 9/27/24
2742 NE 13th Terrace 2 1 804 $355,000 $349,000 $434 23 days 9/27/24
4280 Oaks Ter Unit 104 3 3 1,647 $480,000 $440,000 $267 35 days 9/27/24
4500 NE 15 Ter 2 1 1,056 $359,999 $345,000 $326 41 days 9/27/24
4411 NE 15th Terrace 2 1 950 $349,900 $325,000 $342 21 days 9/27/24
1283 SW 46th Ave Unit 2602 2 2 1,073 $250,000 $240,000 $223 49 days 9/27/24
2240 N Cypress Bend Dr Unit 105 2 2 1,347 $289,000 $265,000 $196 149 days 9/27/24
545 Oaks Ln Unit 103 2 2 1,140 $229,000 $200,000 $175 180 days 9/27/24
704 Briny Avenue Unit 4 4 5 4,048 $7,100,000 $7,100,000 $1,753 3 days 9/27/24
2851 S Palm Aire Dr Unit 210 3 2 1,500 $349,000 $280,000 $186 224 days 9/27/24
Average: 2.4 2.1 1,388 $584,038 $549,506 $348 66 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781