Sign up to stay up to date on the Sunny Isles Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16445 Collins Ave Unit 221 3 4 2,970 $1,595,000 $537 1 day
250 Sunny Isles Boulevard Unit 3-Ph1 3 2 1,458 $950,000 $651 8 days
19201 Collins Avenue Unit 1120 N/A 2 360 $215,000 $597 12 days
16500 Collins Avenue Unit 452 2 2 1,604 $1,049,000 $653 18 days
17100 N Bay Rd Unit 1316 2 2 1,116 $609,000 $545 20 days
150 Sunny Isles Boulevard Unit 1-802 3 2 1,461 $869,000 $594 24 days
19201 Collins Ave Unit 1 N/A 1 360 $317,000 $880 28 days
150 SUNNY ISLES Unit 1402 3 2 1,461 $900,000 $616 27 days
18975 Collins Ave Unit 1100 4 6 3,081 $6,500,000 $2,109 34 days
200 Sunny Isles Boulevard Unit 2-1703 3 2 1,461 $915,000 $626 32 days
19380 Collins Ave Unit 602 2 2 1,505 $495,000 $328 36 days
301 174 Street Unit 2301 2 2 1,488 $575,000 $386 40 days
400 Kings Point Drive Unit 1224 2 2 1,094 $425,000 $388 53 days
200 Sunny Isles Boulevard Unit 2-1701 3 2 1,447 $899,000 $621 49 days
17720 N Bay Rd Unit 11D 2 2 1,575 $539,000 $342 52 days
19380 Collins Ave Unit 516 3 2 1,665 $649,000 $389 52 days
18975 Collins Ave Unit 4603 3 4 2,271 $4,199,000 $1,848 66 days
210 174th Street Unit 1617 2 2 1,507 $648,850 $430 71 days
300 Bayview Dr Unit 404 1 2 762 $349,999 $459 34 days
19201 Collins Avenue Unit 337 N/A 1 360 $149,500 $415 79 days
19201 Collins Avenue Unit 809 N/A 1 360 $214,900 $596 78 days
210 172nd St Unit 337 1 2 725 $240,000 $331 81 days
19201 Collins Ave Unit 109 N/A 1 360 $220,000 $611 87 days
16001 Collins Ave Unit 1901 3 4 2,768 $3,600,000 $1,300 91 days
18975 Collins Avenue Unit 2303 3 4 2,271 $4,135,000 $1,820 90 days
19380 Collins Ave Unit 821 1 2 1,005 $339,000 $337 95 days
500 Bayview Dr Unit 2023 2 2 1,220 $405,000 $331 104 days
251 174th Street Unit 1611 2 2 1,087 $450,000 $413 107 days
300 Bayview Drive Unit 208 2 2 1,220 $450,000 $368 114 days
18001 Collins Ave Unit 515 N/A 1 457 $209,900 $459 115 days
250 174th St Unit 819 2 2 1,275 $429,000 $336 118 days
300 Bayview Dr Unit 206 3 3 1,570 $625,000 $398 279 days
16001 COLLINS AVE Unit 502 3 4 1,979 $1,700,000 $859 207 days
500 Bayview Drive Unit 727 1 2 762 $299,000 $392 211 days
19370 Collins Ave N/A N/A 13,785 $8,000,000 $580 229 days
17125 N Bay Rd Unit 3605 3 2 1,264 $695,000 $549 209 days
18671 Collins Avenue Unit 802 3 4 2,210 $2,650,000 $1,199 268 days
200 178th Dr Unit 703 1 2 1,000 $339,900 $339 244 days
290 174th St Unit 1802 2 2 1,240 $649,000 $523 173 days
19201 Collins Ave Unit 231 1 1 360 $180,000 $500 675 days
400 Kings Point Unit 1019 2 2 1,023 $399,000 $390 437 days
18801 Collins Avenue Unit 5401 4 7 5,366 $15,862,000 $2,956 305 days
18501 Collins Avenue Unit 801 4 6 3,252 $6,750,000 $2,075 213 days
19201 Collins Ave Avenue Unit 305 N/A N/A 360 $185,000 $513 199 days
301 174th St Unit 1401 2 2 1,488 $529,995 $356 132 days
250 174th St Unit 1410 N/A 1 595 $234,000 $393 122 days
18101 Collins Avenue Unit 401 3 4 2,141 $2,900,000 $1,354 374 days
17475 Collins Ave Unit 2302 3 5 3,340 $5,200,000 $1,556 206 days
15901 Collins Ave Unit 803 3 3 1,962 $1,680,000 $856 125 days
18801 Collins Avenue Unit Ph 5901 4 8 7,419 $36,000,000 $4,852 306 days
Average: 2.4 2.6 1,810 $2,227,914 $796 164 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19370 Collins Ave Unit 1519 1 2 1,005 $599,000 $596 203 days
200 177th Dr Unit 412 1 2 620 $228,000 $367 15 days
17145 N Bay Road Unit 4501 1 1 715 $340,000 $475 64 days
19201 Collins Ave Unit 821 N/A 1 360 $175,000 $486 7 days
18100 N Bay Rd Unit 806 2 2 1,150 $699,960 $608 84 days
Average: 1.2 1.6 770 $408,392 $506 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 174th Street Unit 315 1 2 943 $288,000 $255,000 $270 89 days 10/11/24
301 174th Street Unit 1506 1 2 1,104 $340,000 $320,000 $289 178 days 9/23/24
330 Sunny Isles Blvd Unit 5-1705 2 3 1,541 $1,250,000 $1,150,000 $746 149 days 9/20/24
16699 Collins Ave Unit 4101 2 3 1,623 $1,549,999 $1,450,000 $893 15 days 8/13/24
210 172nd St Unit 430 1 2 725 $229,000 $225,000 $310 57 days 8/12/24
Terracina Avenue Unit 6 N/A N/A N/A $249,900 $249,900 Unknown 187 days 8/2/24
19435 NE 39th Avenue 6 7 4,445 $3,049,900 $3,200,100 $719 102 days 8/2/24
300 Bayview Dr Unit 1808 2 2 1,220 $450,000 $400,000 $327 153 days 8/1/24
330 Sunny Isles Blvd Unit 2303 4 5 3,094 $3,200,000 $3,050,000 $985 449 days 7/17/24
200 178th Dr Unit 607 2 2 1,290 $518,000 $460,000 $356 151 days 7/2/24
250 174th Street Unit 1202 2 2 1,275 $595,000 $560,000 $439 122 days 6/13/24
17201 Collins Ave Unit 1201 3 4 2,755 $2,799,000 $2,625,000 $952 189 days 6/12/24
400 Kings Point Dr Unit 1229 1 1 720 $269,900 $247,500 $343 109 days 6/10/24
400 Kings Point Dr Unit 1027 1 1 695 $259,000 $245,000 $352 37 days 6/7/24
17001 Collins Avenue Unit 2504 3 4 1,927 $2,950,000 $2,700,000 $1,401 4 days 6/4/24
16400 Collins Avenue Unit 1046 3 3 2,340 $1,550,000 $1,390,000 $594 284 days 6/3/24
200 Sunny Isles Blvd Unit 2-1506 3 2 1,492 $855,000 $860,000 $576 6 days 5/31/24
301 174th Street Unit 2019 2 2 1,856 $595,000 $555,000 $299 18 days 5/23/24
18975 Collins Avenue Unit 3201 3 6 3,050 $4,695,000 $4,200,000 $1,377 152 days 5/22/24
400 Kings Point Dr Unit 725 1 1 705 $249,000 $245,000 $347 15 days 5/17/24
18555 Collins Ave Unit 1005 3 5 3,529 $3,995,000 $3,710,000 $1,051 46 days 5/10/24
250 174th St Unit 1720 2 2 1,275 $499,000 $472,000 $370 106 days 5/10/24
19390 Collins Avenue Unit 311 1 1 1,000 $370,000 $360,000 $360 16 days 5/10/24
19201 Collins Avenue Unit 335 N/A 1 360 $162,900 $160,000 $444 105 days 5/9/24
201 178th Drive Unit 303 2 2 872 $367,000 $350,000 $401 72 days 5/7/24
19201 Collins Ave Unit 327 N/A 1 360 $180,000 $175,000 $486 167 days 4/30/24
19201 Collins Ave Unit 201 N/A 1 360 $159,000 $150,000 $416 97 days 4/30/24
400 Sunny Isles Blvd Unit 1917 3 3 1,732 $1,200,000 $1,200,000 $692 188 days 4/26/24
250 174th Unit 1006 1 2 943 $249,838 $250,000 $265 12 days 4/25/24
17050 N Bay Road Unit 1206 2 2 1,310 $769,000 $760,000 $580 7 days 4/19/24
15701 Collins Ave Unit 4103 2 3 1,605 $2,950,000 $2,800,000 $1,744 22 days 4/18/24
100 Bayview Dr Unit 604 2 2 1,512 $425,000 $355,000 $234 121 days 4/18/24
Average: 2.2 2.5 1,537 $1,164,638 $1,097,796 $601 107 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32